MEX-ECO TOURS
2026-27 Tours Calendar
Puerto Vallarta & Bucerias Departures
Prices are per person in double occupancy
SPS: single person supplement
November 2026
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Explore Nayrit | Nov 9th – 13th | $16,400 MXN | $6,000 MXN | Tour info |
| Chapala Artisan Fair | Nov 12th – 14th | $10,800 MXN | $2,000 MXN | Tour info |
| Copper Canyon ✈️ | Nov 19th – 25th | $41,000 MXN | $7,000 MXN | Tour info |
| Guanajuato ✈️ | Nov 26th – 30th | $26,000 MXN | $6,000 MXN | Tour info |
| Mexico City ✈️ | Nov 30th – Dec 5th | $26,000 MXN | $6,000 MXN | Tour info |
December 2026
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Oaxaca ✈️ | Dec 7th – 12th | $32,000 MXN | $5,000 MXN | Tour info |
| Highlights of Jalisco | Dec 8th – 10th | $11,000 MXN | $2,000 MXN | Tour info |
| Magical Christmas Tour ✈️ | Dec 15th – 20th | $32,000 MXN | $7,600 MXN | Tour info |
| Guadalajara & Tequila | Dec 16th – 18th | $10,800 MXN | $2,000 MXN | Tour info |
| Hidden Villages of the Sierra Madre | Dec 20th – 22nd | $10,800 MXN | $2,000 MXN | Tour info |
January 2027
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Oaxaca ✈️ | Jan 4th – 9th | $32,000 MXN | $5,000 MXN | Tour info |
| NEW – Hidden Villages of the Sierra Madre | Jan 6th – 8th | $10,800 MXN | $2,000 MXN | Tour info |
| Explore Nayarit | Jan 11th – 15th | $16,400 MXN | $6,000 MXN | Tour info |
| Mexico City ✈️ | Jan 11th – 16th | $26,000 MXN | $6,000 MXN | Tour info |
| Guadalajara & Tequila | Jan 13th – 15th | $10,800 MXN | $2,000 MXN | Tour info |
| Huasteca Potosina ✈️ | Jan 17th – 22nd | $29,000 MXN | $5,000 MXN | Tour info |
| Mexico City ✈️ | Jan 18th – 23rd | $26,000 MXN | $6,000 MXN | Tour info |
| Copper Canyon ✈️ | Jan 19th – 25th | $41,000 MXN | $7,000 MXN | Tour info |
| Highlights of Jalisco | Jan 20th – 22nd | $11,000 MXN | $2,000 MXN | Tour info |
| Puebla & Taxco ✈️ | Jan 25th – 30th | $27,000 MXN | $6,000 MXN | Tour info |
| Chiapas 6-day Tour ✈️ | Jan 26th – 31st | $31,900 MXN | $5,000 MXN | Tour info |
| Chiapas & Yucatán 12-day Tour ✈️ | Jan 26th – Feb 6th | $57,000 MXN | $16,000 MXN | Tour info |
| Yucatán 9-day Tour ✈️ | Jan 29th – Feb 6th | $40,600 MXN | $12,000 MXN | Tour info |
February 2027
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Oaxaca – ✈️ | Feb 1st – 6th | $32,000 MXN | $5,000 MXN | Tour info |
| Highlights of Jalisco | Feb 2nd – 4th | $11,000 MXN | $2,000 MXN | Tour info |
| Guanajuato & SMA – ✈️ | Feb 8th – 12th | $26,000 MXN | $6,000 MXN | Tour info |
| Mexico City – ✈️ | Feb 8th – 13th | $26,000 MXN | $6,000 MXN | Tour info |
| PERU – ✈️ | Feb 12th – 21st | $5,250 USD | $600 USD | Tour info |
| Morelia & Monarch Butterflies – ✈️ | Feb 14th – 19th | $24,800 MXN | $5,000 MXN | Tour info |
| Mexico City – ✈️ | Feb 15th – 20th | $26,000 MXN | $6,000 MXN | Tour info |
| Copper Canyon – ✈️ FULL | Feb 16th – 22nd | $41,000 MXN | $7,000 MXN | Tour info |
| Queretaro & Bernal – ✈️ | Feb 21st – 25th | $28,000 MXN | $4,600 MXN | Tour info |
| Morelia & Monarch Butterflies BUS TOUR | Feb 23rd – 27th | $14,200 MXN | $4,500 MXN | Tour info |
| Guadalajara & Tequila | Feb 24th – 26th | $10,800 MXN | $2,000 MXN | Tour info |
| Tolantongo & Mineral del Monte – ✈️ | Feb 28th – Mar 5th | $29,000 MXN | $6,000 MXN | Tour info |
March 2027
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Oaxaca – ✈️ | Mar 1st – 6th | $32,000 MXN | $5,000 MXN | Tour infon |
| NEW – Veracruz – ✈️ | Mar 1st – 7th | TBC | Coming soon! | |
| Mexico City – ✈️ | Mar 8th – 13th | $26,000 MXN | $6,000 MXN | Tour info |
| GUATEMALA – ✈️ | Mar 9th – 17th | $4,200 USD | $500 USD | Tour info |
| Copper Canyon – ✈️ | Mar 11th – 17th | $41,000 MXN | $7,000 MXN | Tour info |
June – July 2027
| TOUR | DATE | PRICE | SPS | TOUR INFO |
|---|---|---|---|---|
| Fireflies – ✈️ | Jun 28th – July 3rd | $32,000 MXN | $7,500 MXN | Tour info |
